| PRODUCTSNAME | INJECTION |
| Amoxycillin | 250mg,SOOmg,lg |
| Amoxicillinand ClavulanatePotassium | 0.3g. 0.6g,1.2g |
| Ampicillin&Cloxacillin | SOOmg |
| Ampicillin&Sulbactam | 750mg,l.Sg |
| AmpicillinSodium | 250mg,SOOmg,lg |
| AcyclovirSodium | 250mg,SOOmg |
| Azithromycin | 250mg,SOOmg,lg |
| ChloramphenicolSodiumSuccinate | lg |
| ClindamycinPhosphate | 300mg,600mg |
| CloxacillinSodium | 250mg,SOOmg,lg |
| DexamethasoneSodiumphosphate | 4mg/ml,lml,2mI |
| Gentamicin | 80mg/2ml, |
| Hydrocortisonesodium succinate | lOOmg,SOOmg |
| Lincomycin | 300mg/ml |
| OxacillinSodium | SOOmg,lg |
| PolymyxinB | SOOOOOIU |
| TobramycinSulphate | 80mg/2ml |
| TriamcinoloneAcetonide | SOOOOOIU |
| Tazobactam | 250mg,SOOmg |
| VancomycinHydrochloride | SOOmg,lg |
| Vancomycin&Ceftriaxone | l.Sg |
| FlucloxacillinSodium | 250mg,SOOmg |
| ANALGESIC-ANTIPYRETIC | |
| Aceclofenac | 150mg/ml,1ml |
| Ketoprofen | 100mg/2ml,100mg/Sml |
| Metamizole | 1gm/2ml |
| Paracetamol | 75mg/ml,2ml,150mg/ml,10ml,10mg/ml,SOml |
| Piroxicam | 20mg/ml,lml |
| Pentazocine | 30mg/ml |
| TramadolHydrochloride | SOmg/ml,lml, 2ml |
| ANTIULCER-ANTISECRETORY | |
| Cimetidine | lOOmg/ml,2mI |
| Esomeprazole | 40mg |
| HyoscineButylbromide(Gastro) | 20mg/ml,lml |
| Metoclopromide | 10mg/2ml |
| Omeprazole | 40mg |
| Pantoprazole | 40mg |
| Ranitidine | 50mg/2ml |
| Rabeprazole | 20mg |
| ANTIMALARIAL | |
| a-IJArteether | 75mg,150mg |
| Artemether | 40mg,80mg,150mg/2ml |
| Artesunate | 30mg,60mg.120mg |
| ChloroquinePhosphate | 40mg,64.5mg |
| QuinineDihydrochloride | lOOmg/ml,2mI,250mg/2ml,300mg/ml,lml,2ml,400mg/4ml, |
| CARBAPENEM | |
| lmipenem+Cilastatin | 250mg+250mg.SOOmg+SOOmg |
| Meropenem | SOOmg,lg.2g |
| ANAESTHETICS | |
| Atracurium | 10mg/ml,2.5ml,10mg/ml,Sml |
| Bupivacaine | 0.5%,4ml,20ml |
| Bupivacaine+Dextrose | Smg,80mg |
| KetamineHydrochloride | 10mg/ml,20ml,SOmg/ml,lOml |
| LidocainHCL+Epinephrine | 36mg+0.0225mg |
| Lidocaine | 2%30mI,20ml,SOml |
| Pancuronium | 4mg/2ml |
| SuccinylcholineChloride | 50mg/2ml, lOml |
| SuccinylcholineChloride | 200mg |
| ThiopentoneSodium | SOOmg,lg |
| CARDIOVASCULAR SYSTEM | |
| Amiodarone | SOmg/ml,3ml,100mg/20ml |
| AtropineSulphate | lOmg/ml,0.25mg/ml,lmg/ml,0.6mg/ml,6mg/10ml,30mg/50ml |
| Adrenaline | lmg/ml |
| DobutamineHCL | 250mg/20ml |
| DopamineHCL | 200mg |
| Digoxin | O.Smg/2ml |
| EphedrinSulphate | 30mg/ml,50mg/ml |
| Frusemide | lOmg/ml,2mI,20mg/ml,2ml |
| Heparin | 25001U/Sml, SOOOIU/Sml |
| Labetalol | 100mg/20ml,20mg/4ml |
| Noradrenaline | 2mg/ml,2ml,4ml |
| Pentoxifylline | Sml,10ml,15ml |
| Phytomenadione | lmg/O.Sm,50mg/2mll |
| ProtamineSulphate | SOmg/Sml,1000UAH/ml |
| Propranolol | lmg/ml |
| SodiumNitroprusside | SOmg |
| TranexamicAcid | lOOmg/ml,Sml |
| Verapamil | Smg/2ml |
| ENDOCRINE SYSTEM | Smg/2ml |
| Desmopressin | 2.5ml, |
| MethylprednisoloneSodiumSuccinatePowder | 20mg,40mg,120mg,125mg,SOOmg,lg |
| MethylprednisoloneAcetate | 40mg/ml |
| Octreotide | SOmcg/ml,lOOmcg/ml |
| Vasopressin | 20Units/lml, 40Units/lml |
| CENTRALNERVOUSSYSTEM | |
| Diazepam | 10mg/2ml |
| Esmolol | 100mg/10ml |
| Haloperidol | Smg/ml |
| ImipramineHCL | 25mg/2ml |
| Lorazepam | 2mg/ml |
| Midazolam | Smg/Sml,10mg/10ml,Smg/ml |
| Nimodipine | SOml |
| Piracetam | 200mg/ml,lSml |
| Phenytoin | 50mg/2ml |
| Pantazocine | 30mg/ml |
| SodiumValproate | 400mg |
| HEPATICSTIMULANT | |
| EssentialPhospholipids | 250mg/Sml |
| NUTRITION | |
| CalciumGluconate | 2.23MOI/10ml |
| IronSucrose | lOOmg/Sml |
| VitaminB.Complex | lOOmg/ml,2mI,3mI |
| VitaminB.12 | lml |
| VitaminBl+VitaminB6+VitaminB12 | lOOmg+lOOmg+lOOOmcg,3mI,200mg+lOmg+lmg |
| VitaminBComplexandOroticAcid | 2mI |
| LysineAcetylsalicylate | 0.9g. l.Bg |
| RESPIRATORY | |
| Aminophylline | 24mg/10ml |
| Etofylline+Theophylline | 2mI |
| PralidoximeChloride | 200mg,500mg/20ml, |
| MUSCULOSKELETAL DISORDERS | |
| Drotaverine | 20mg/ml,2ml |
| DiclofenacSodium | 2Smg/3ml |
| Thiocolchicoside | 4mg/2ml |
| Meloxicam | lSml/l.Sml |
| OTHERPRODUCTS | |
| Co-trimoxazole | 160mg,800mg |
| DiphenhydramineHCL | SOmg/ml |
| IronDextran | 2mI |
| Ondansetron | 2mg |
| MagnesiumSulfate | 50%w/v |
| PotassiumChloride | 10%w/v |